Home » Shop » Presentation Systems » Map Boards

Map Boards

Magnetic & Dry Wipe
• Suitable for writing with board marker.
• Comes with geographical and political printing.
• Available for World, USA and Europe maps.
• Magnetic butons are optional.

 

SIZES

1000 X 700 mm, 1200 X 1000 mm, B1 (700 X 1000 mm)

Map Boards Product Specifications

MATERIAL : Silver anodised aluminium WEIGHT PACKING SIZE
ARTICLE EXTERNAL (x-y) SIZE DESCRIPTION WITH PACKING *W X H X D
UMIFUN1007 1030 X 730 mm 1000 X 700 mm USA Geographical 5,720 kg 760 X 1060 X 31 mm
UMIFAN1007 1030 X 730 mm 1000 X 700 mm Europe Geographical 5,720 kg 760 X 1060 X 31 mm
UMIFDN1007 1030 X 730 mm 1000 X 700 mm World Geographical 5,720 kg 760 X 1060 X 31 mm
UMISUN1007 1030 X 730 mm 1000 X 700 mm USA Political 5,720 kg 760 X 1060 X 31 mm
UMISAN1007 1030 X 730 mm 1000 X 700 mm Europe Political 5,720 kg 760 X 1060 X 31 mm
UMISDN1007 1030 X 730 mm 1000 X 700 mm World Political 5,720 kg 760 X 1060 X 31 mm
UMIFUN1210 1230 X 1030 mm 1200 X 1000 mm USA Geographical 9,510 kg 1060 X 1260 X 31 mm
UMIFAN1210 1230 X 1030 mm 1200 X 1000 mm Europe Geographical 9,510 kg 1060 X 1260 X 31 mm
UMIFDN1210 1230 X 1030 mm 1200 X 1000 mm World Geographical 9,510 kg 1060 X 1260 X 31 mm
UMISUN1210 1230 X 1030 mm 1200 X 1000 mm USA Political 9,510 kg 1060 X 1260 X 31 mm
UMISAN1210 1230 X 1030 mm 1200 X 1000 mm Europe Political 9,510 kg 1060 X 1260 X 31 mm
UMISDN1210 1230 X 1030 mm 1200 X 1000 mm World Political 9,510 kg 1060 X 1260 X 31 mm

* W:Width H: Height D: Depth

Map Boards Product Assembly Sheets

Product in Place